#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Eastern New Mexico   3-2    .000  .000  0-0 
Sep 04, 2011  UPPER IOWA   3-0    .000  .000  0-0 
Sep 09, 2011  vs Bemidji State   5-0    .000  .000  0-0 
Sep 11, 2011  at Minnesota-Duluth   1-0    .000  .000  0-0 
Sep 16, 2011  at Regis University   2-1    .000  .000  0-0 
Sep 18, 2011  UC-COLORADO SPRINGS   4-0    .000  .000  0-0 
Sep 21, 2011  COLORADO CHRISTIAN   5-0    .000  .000  0-0 
Sep 23, 2011  METRO STATE   0-1    .000  .000  0-0 
Sep 30, 2011  at Nebraska-Kearney   1-1    .000  .000  0-0 
Oct 07, 2011  FORT LEWIS   4-0    .000  .000  0-0 
Oct 09, 2011  COLORADO MESA   4-1    .000  .000  0-0 
Oct 12, 2011  at Colorado Christian   2-1    .000  .000  0-0 
Oct 14, 2011  NEBRASKA-KEARNEY   2-0    .000  .000  0-0 
Oct 16, 2011  at N.M. Highlands   1-4    .000  .000  0-0 
Oct 21, 2011  at UC-Colorado Springs   1-0    .000  .000  0-0 
Oct 23, 2011  ADAMS STATE   2-2    .000  .000  0-0 
Oct 28, 2011  at Metro State   2-1    .000  .000  0-0 
Oct 30, 2011  at CSU-Pueblo   3-2    .000  .000  0-0 
Nov 04, 2011  vs Fort Lewis   1-1    .000  .000  0-0 
Nov 06, 2011  vs Colorado Mesa   2-0    .000  .000  0-0 
Nov 13, 2011  MINNESOTA STATE   1-0    .000  .000  0-0 
Nov 18, 2011  FORT LEWIS   1-0    .000  .000  0-0 
Nov 20, 2011  GRAND VALLEY STATE   0-0    .000  .000  0-0 
Totals     50-17  23  .000  .000  0-0 

 
Games played: 23
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.17

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 18, 2011  UC-COLORADO SPRINGS   4-0    0:00  0.00  .000 
Oct 09, 2011  COLORADO MESA   4-1    0:00  0.00  1.000 
Totals        0:00  0.00  1.000